- Nr. Tip Carburant De la Pana la Kw Cp Cmc Tip motor
- 1. Peugeot - 408 1.6 85 KW, 116 CP, Tip motor: 9HL (DV6C) Carburant: , 2010 - prezent 2010 prezent 85 116 1560 9HL (DV6C)
- 2. Peugeot - 408 1.6 85 KW, 116 CP, Tip motor: Carburant: , 2012 - prezent 2012 prezent 85 116 1587
- 3. Peugeot - 408 1.6 80 KW, 109 CP, Tip motor: Carburant: , 2010 - prezent 2010 prezent 80 109 1598
- 4. Peugeot - 408 1.6 121 KW, 165 CP, Tip motor: Carburant: , 2012 - prezent 2012 prezent 121 165 1598
- 5. Peugeot - 408 1.6 120 KW, 163 CP, Tip motor: Carburant: , 2011 - prezent 2011 prezent 120 163 1598
- 6. Peugeot - 408 1.6 122 KW, 166 CP, Tip motor: Carburant: , 2010 - prezent 2010 prezent 122 166 1598
- 7. Peugeot - 408 2.0 108 KW, 147 CP, Tip motor: Carburant: , 2010 - prezent 2010 prezent 108 147 1997
- 8. Peugeot - 408 2.0 105 KW, 143 CP, Tip motor: Carburant: , 2011 - prezent 2011 prezent 105 143 1997
- 9. Peugeot - 408 2.0 111 KW, 151 CP, Tip motor: Carburant: , 2011 - prezent 2011 prezent 111 151 1997
- 10. Peugeot - 408 408 110 KW, 150 CP, Tip motor: 5FE (EP6CDTMD) Carburant: benzina, Caroserie: Saloon, 2011 - prezent benzina 2011 prezent 110 150 1598 5FE (EP6CDTMD)
- 11. Peugeot - 408 408 88 KW, 120 CP, Tip motor: 5FS (EP6C) Carburant: benzina, Caroserie: Saloon, 2012 - prezent benzina 2012 prezent 88 120 1598 5FS (EP6C)
- 12. Peugeot - 408 408 102 KW, 139 CP, Tip motor: RFJ (EW10A) Carburant: benzina, Caroserie: Saloon, 2014 - prezent benzina 2014 prezent 102 139 1997 RFJ (EW10A)
- 13. Peugeot - 408 408 107 KW, 145 CP, Tip motor: Carburant: benzina, Caroserie: Saloon, 2010 - prezent benzina 2010 prezent 107 145 1997
- 14. Peugeot - 408 408 80 KW, 109 CP, Tip motor: 9HY (DV6TED4) Carburant: motorina, Caroserie: Saloon, 2011 - prezent motorina 2011 prezent 80 109 1560 9HY (DV6TED4)
- 15. Peugeot - 408 408 82 KW, 112 CP, Tip motor: Carburant: motorina, Caroserie: Saloon, 2012 - prezent motorina 2012 prezent 82 112 1560
- 16. Peugeot - 408 408 84 KW, 114 CP, Tip motor: 9HD (DV6C) Carburant: motorina, Caroserie: Saloon, 2016 - prezent motorina 2016 prezent 84 114 1560 9HD (DV6C)
- 17. Peugeot - 408 408 127 KW, 173 CP, Tip motor: Carburant: Petrol/Ethanol, Caroserie: Saloon, 2015 - prezent Petrol/Ethanol 2015 prezent 127 173 1598
Piese si Accesorii
- Piese auto dupa marca
- Accesorii Auto Diverse
- Acumulatori auto
- Antigel si lichide diverse
- Clipsuri & Elemente Caroserie
- Covorase auto cauciuc
- Covorase auto mocheta
- Echipamente service
- Electrice & Electronice Auto
- Intretinere Auto
- Jante auto si capace roti
- Lamele stergator
- Spray-uri & Solutii tehnice
- Tavite portbagaj
- Uleiuri auto si aditivi
Masinile mele